Loading
Loading
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davenport Broncos | 1 | 1 | 0 | 0 | 9 | 1 | +8 | 3 |
| 2 | Discovery Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McLaughlin Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ridgeview Global Explorers | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland Dreadnaughts | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tenoroc Titans | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4 | Victory Storm | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |